What size pet urn?
What size pet urn? Knowing which size of urn to get for your pet’s ashes can seem a little confusing however there is a simple way to work it out. The total capacity of the urn is measured in cubic inches, if you know roughly how much your pet weighed in pounds it is easy to convert. For example if your pet weighed 50 pounds, you would need an urn that is 50 cubic inches or larger, if they weighed 20 pounds, you would need an urn that is 20 cubic inches or larger and so on. If you are slightly unsure you can always get an urn that is slightly bigger as having extra space inside is absolutely fine.
Weights of Popular Dog & Cat Breeds for choosing the correct sized pet urn.
Weights of Popular Dog & Cat Breeds | ||
Breed | Weight in lbs* | Cubic Inches |
For Dogs | ||
Labrador Retriever | 65-80 lbs. | 65 – 80 |
German Shepherd Dog | 75-95 lbs. | 75 – 95 |
Yorkshire Terrier | Less than 7 lbs. | 5 -7 |
Golden Retriever | 65-75 lbs. | 65 – 75 |
Beagle | 18-30 lbs. | 18 – 30 |
Boxers | 50-75 lbs. | 50 – 75 |
Bulldogs | 40-50 lbs. | 40 – 50 |
Dachshunds | Mini: 8-10 lbs. | Mini: 8 – 10 |
Poodles | Mini: 11-17 lbs. | Mini: 11 – 17 |
Shih tzus | 8-16 lbs. | 8 – 16 |
For Cats | ||
Domestic Cat | 8-10 lbs. | 8 – 10 |
Persian | 7-12 lbs. | 7 – 12 |
Siamese | 5-10 lbs. | 5 – 10 |
Maine Coon | 10-25 lbs. | 10 – 25 |
Top 100 Dog Breeds (A to Z) | ||
Afghan hounds | 58–65 | 58 – 65 |
Airedale terriers | 40–65 | 40 – 65 |
Akitas | 75–115 | 75 – 115 |
Alaskan malamutes | 70–95 | 70 – 95 |
Staffordshire terriers | 55–65 | 55 – 65 |
Australian cattle dogs | 30–35 | 30 – 35 |
Australian shepherds | 40–65 | 40 – 65 |
Basenjis | 20–25 | 20 – 25 |
Basset hounds | 45–65 | 45 – 65 |
Beagles | 18–30 | 18 – 30 |
Belgian Malinois | 55–75 | 55 – 75 |
Bernese mountain dogs | 85–110 | 85 – 110 |
Bichon frises | 7–12 | 7 – 12 |
Bloodhounds | 80–110 | 80 – 110 |
Border collies | 27–45 | 27 – 45 |
Border terriers | 11–15 | 11 – 15 |
Borzois | 60–100 | 60 – 100 |
Boston terriers | 10–25 | 10 – 25 |
Bouviers des Flandres | 95–120 | 95 – 120 |
Boxers | 50–75 | 50 – 75 |
Brittany spaniels | 30–40 | 30 – 40 |
Brussels griffons | 6–12 | 6 – 12 |
Bull terriers | Miniature: 24–32; | Miniature: 24–32; |
Standard: 45–80 | Standard: 45 – 80 | |
Bulldogs | 40–50 | 40 – 50 |
Bullmastiffs | 100–130 | 100 – 130 |
Cairn terriers | 13–18 | 13 – 18 |
Cardigan Welsh corgis | 25–30 | 25 – 30 |
Cavalier King Charles spaniels | 10–18 | 10 – 18 |
Chesapeake Bay retrievers | 55–80 | 55 – 80 |
Chihuahuas | 4–6 | 4 – 6 |
Chinese crested | Less than 10 | Less than 10 – 10 |
Chinese Shar-Pei | 45–60 | 45 – 60 |
Chow Chows | 45–70 | 45 – 70 |
Cocker spaniels | 23–28 | 23 – 28 |
Collies | 50–70 | 50 – 70 |
Dachshunds | Mini: 8–10; | Mini: 8–10; |
Standard: 10–12 | Standard: 10 – 12 | |
Dalmatians | 50–55 | 50 – 55 |
Doberman pinschers | 65–90 | 65 – 90 |
English cocker spaniels | 26–34 | 26 – 34 |
English setters | 45–80 | 45 – 80 |
English springer spaniels | 40–50 | 40 – 50 |
Flat-Coated retrievers | 60–70 | 60 – 70 |
French bulldogs | 19-28 | 19 – 28 |
German shepherds | 75–95 | 75 – 95 |
German shorthaired pointers | 45–70 | 45 – 70 |
German wirehaired pointers | 60–70 | 60 – 70 |
Giant schnauzers | 55–80 | 55 – 80 |
Golden retrievers | 65–75 | 65 – 75 |
Gordon setters | 45–80 | 45 – 80 |
Great Danes | 110–180 | 110 – 180 |
Great Pyrenees | 85–100 | 85 – 100 |
Greater Swiss mountain dogs | 130–135 | 130 – 135 |
Havanese | 7–12 | 7 – 12 |
Irish setters | 55–75 | 55 – 75 |
Irish wolfhounds | 90–150 | 90 – 150 |
Italian greyhounds | 6–10 | 6–10 |
Japanese Chin | 4–15 | 4 – 15 |
Keeshond | 35–45 and 55–65 | 35–45 and 55 – 65 |
Labrador retrievers | 65–80 | 65 – 80 |
Lhasa Apsos | 13–15 | 13 – 15 |
Maltese | 4–6 | 4 – 6 |
Mastiffs | 150–160 | 150 – 160 |
Miniature pinschers | 8–10 | 8 – 10 |
Miniature schnauzers | 12–20 | 12-20 |
Newfoundlands | 100–150 | 100 – 150 |
Norwegian elkhounds | 40–60 | 40 – 60 |
Norwich terriers | 10–12 | 10 – 12 |
Nova Scotia duck tolling retrievers | 37–50 | 37 – 50 |
Old English sheepdogs | 60–100 | 60 – 100 |
Papillons | 7–10 | 7 – 10 |
Jack Russell terriers | 14–18 | 14 – 18 |
Pekingese | Sleeve: less than 6; | Sleeve: less than 6; |
Mini: 6–8; | Mini: 6–8; | |
Standard: 8–10 | Standard: 8 – 10 | |
Pembroke Welsh corgis | 23–27 | 23 – 27 |
Pomeranians | 4–7 | 4 – 7 |
Poodles | Mini: 11–17; | Mini: 11–17; |
Standard 45–65 | Standard 45 – 65 | |
Portuguese water dogs | 35–55 | 35 – 55 |
Pugs | 13–18 | 13 – 18 |
Rhodesian ridgebacks | 65–90 | 65 – 90 |
Rottweilers | 70–135 | 70 – 135 |
Samoyeds | 35–65 | 35 – 65 |
Schipperkes | 12–18 | 12 – 18 |
Scottish terriers | 18–21 | 18 – 21 |
Shetland sheepdogs | 18–20 | 18 – 20 |
Shiba Inu | 15–25 | 15 – 25 |
Shih Tzu | 8–16 | 8 – 16 |
Siberian huskies | 35–60 | 35 – 60 |
Silky terriers | 8–11 | 8 – 11 |
Soft-Coated Wheaten terriers | 30–45 | 30 – 45 |
Saint Bernards | 110–200 | 110 – 200 |
Staffordshire bull terriers | 23–38 | 23 – 38 |
Standard schnauzers | 30–45 | 30 – 45 |
Tibetan terriers | 18–30 | 18 – 30 |
Toy fox terriers | 4–7 | 4 – 7 |
Vizsla | 45–60 | 45 – 60 |
Weimaraners | 50–70 | 50 – 70 |
Welsh terriers | 20–21 | 20 – 21 |
West Highland white terriers | 13–21 | 13 – 21 |
Whippets | 25–45 | 25 – 45 |
Wirehaired fox terriers | 13–20 | 13 – 20 |
Yorkshire terriers | Less than 7 | Less than 7 – 7 |
* 1 stone = 14 lbs
Pet Urns – Scatter Tubes
Scatter tube urns are designed to hold your pet’s ashes securely until you decide to do something with them. As long as there are no religious reasons it is worthwhile thinking about keeping some of your pets ashes. You can scatter or bury most of the ashes on a favourite walk perhaps, or in the garden but keep a small amount back to memorialise when you are ready. It’s good to give yourself time to decide what you want to do as your feelings may change over time.
Our Scatter Tube Sizes | ||||
(please note not all sizes are available in each design) | ||||
Height | Width | Capacity | Suitability | |
Mini | 9cm / 3.5″ | 3.5cm / 1.5″ | 65ml / 4 cub In | Token & small pets |
Small | 13.1cm / 5.2″ | 7.4cm / 3″ | 40ml / 25 cub In | Cat or Small Dog |
Medium | 22.25cm / 9″ | 7.4cm / 3″ | 74ml / 45 cub In | Mid Size Dogs |
Large | 25cm / 10″ | 11cm / 4.6″ | 2 lt / 120 cub In | Large Dogs |
Keepsake urns
Keepsake urns are also available where only a small amount of ashes is kept in the urn, a few tablespoons or less, which can be discreetly kept in the home or garden after scattering the remainder of the ashes.